Switch from FieldRoutes to Crewvana
FieldRoutes vs Crewvana
FieldRoutes teams grow until routing, dispatch, and recurring plans get too manual — Crewvana automates the scale-up.
GoHighLevel
ServiceMonster
Jobber
Housecall Pro
FieldRoutes
FieldPulse
Kickserv
Workiz
Service Fusion
FieldEdge
Built for crew routing, subscription revenue, and real-world field ops.
| Crewvana | GoHighLevel | ServiceMonster | Jobber | Housecall Pro | FieldRoutes | FieldPulse | Kickserv | Workiz | Service Fusion | FieldEdge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower Card-Not-Present Fees (1.9% + 5¢) | |||||||||||
| Recurring Service Plans / Routing Cycles | |||||||||||
| Neighborhood Batching (Maximize Route Revenue) | |||||||||||
| Sales Map + Territory Routing | |||||||||||
| Team Dispatch & Multi-Crew Support | |||||||||||
| Advanced Automations & Workflows | |||||||||||
| Job Costing & Profit Tracking | |||||||||||
| Lead Inbox (no bloat) | |||||||||||
| Online Booking & Lead Capture (FB/IG/Web) | |||||||||||
| Price Book & Instant Quotes | |||||||||||
| Mobile Crew App + Scheduling | |||||||||||
| Seasonal Tech Seat Discounts | |||||||||||
| Starting at* | $99/mo | $297/mo | $159/mo | $169/mo | $109/mo | $299/mo | $89/mo | $49/mo | $79/mo | $129/mo | $149/mo |
*Competitor pricing reflects publicly listed “starting prices” and may vary.
Crewvana Pro • Best Plan for FieldRoutes Switchers
$189
/moIncludes 5 seats • Additional seats $18/mo
Try Crewvana Free →- No contracts
- We migrate your customers for you
- Keep more of every job (transaction fees as low as 1.9% + 5¢)
Need help deciding?
Talk with us →